


| 驾驶室类型 | Cabin type | 单排Single cabin | 单排Single cabin |
| 货箱类型 | Cargo box type | 平板 flat bed | 厢货 Cargo Box |
| 轴距 | wheelbase | 2630 | 2630 |
| 整备质量 | Curb weight(kg) | 850 | 910 |
| 额定载质量 | Rated load(kg) | 720 | 660 |
| 总质量 | Total GVW | 1700 | 1700 |
| 基本参数Basic Parameter list | |||
| 长度 | Length(mm) | 3820 | 3820 |
| 宽度 | Width(mm) | 1480 | 1480 |
| 高度 | Height(mm) | 1680 | 1925 |
| 轴距 | Wheelbase(mm) | 2630 | 2630 |
| 货箱内长 | Cargo box length(mm) | 2015 | 2045 |
| 货箱内宽 | Cargo box width(mm) | 1400 | 1420 |
| 货箱内高 | Cargo box Height(mm) | 320 | 1195 |
| 最小离地间隙(整备/满载)mm | Minimum Ground Clearance (Curb Weight/Full Load) (mm) | 160/140 | 160/140 |
| 车身结构 | Body structure | 非承载式车身 separate frame | 非承载式车身 separate frame |
| 车门数(个) | Doors | 2 | 2 |
| 座位数(个) | Seats | 2 | 2 |
| 最高车速 | Max speed(km/h) | ≥71 | ≥71 |
| 电池*电机*续航Battery*Motor*Range | |||
| 电池类型 | Battery type | 磷酸铁锂 Lithium Iron Phosphate | 磷酸铁锂 Lithium Iron Phosphate |
| 电池厂家 | Battery Brand | 科大国创GUOCHUANG | 科大国创GUOCHUANG |
| 电池电量 | Battery capacity(Kwh) | 15.4kwh | 15.4kwh |
| 电机厂家 | Electric Motor Brand | 合浦 Hepu Electrics | 合浦 Hepu Electrics |
| 峰值扭矩 | Max Torque(N.m) | 110 | 110 |
| 峰值功率 | Max Power(KW) | 30 | 30 |
| 额定功率 | Rated Power(KW) | 15 | 15 |
| 续航里程荷载(km) | Cruising Range Load (km) CLTC | ≥150 | ≥150 |
| 快充/慢充 | Fast Charge/Slow Charge | 慢充Slow Charging 8~10h | 慢充Slow Charging 8~10h |
| 底盘/转向配置Chassis/Steering Configuration | |||
| 驱动方式 | Drive mode | 后置后驱Rear-Wheel Drive | 后置后驱Rear-Wheel Drive |
| 前悬架类型 | Front suspension type | 麦弗逊式独立悬架 MacPherson Independent Suspension | 麦弗逊式独立悬架 MacPherson Independent Suspension |
| 后悬架类型 | Rear suspension type | 钢板弹簧非独立悬挂 Leaf Spring Non-independent suspension | 钢板弹簧非独立悬挂 Leaf Spring Non-independent suspension |
| 板簧片数 | Leaf spring pcs | 3+1 | 3+1 |
| 转向方式 | Steering Mode | 电动助力 Electric Power Steering | 电动助力 Electric Power Steering |
| 车轮/制动配置Wheel/Brake Configuration | |||
| 能量回收 | Energy Recycle | ● | ● |
| 前制动器类型 | Front brake type | 盘式disc | 盘式disc |
| 后制动器类型 | Rear brake type | 鼓式drum | 鼓式drum |
| 驻车制动类型 | Parking brake type | 手刹hand brake | 手刹hand brake |
| 轮胎规格 | Tire type | 145R12 LT 8PR | 145R12 LT 8PR |
| 备胎规格尺寸 | Spare wheel Size | — | — |
| ABS防抱死 | ABS | ● | ● |
| 制动力分配 | (EBD/CBC) | ● | ● |
| 外部配置Exterior Configuration | |||
| 轮圈材质 | Rim material | 钢轮Steel rim | 钢轮Steel rim |
| 外门把手 | Outter handle | 黑色Black color | 黑色Black color |
| 内部配置Interior Configuration | |||
| 内后视镜 | Inner rearview mirror | ● | — |
| 主/副驾遮阳板 | Primary/Passenger Visor | ●/— | ●/— |
| 地板革 | Floor mat(PVC) | ● | ● |
| 安全带未系提醒 | Seatbelt fasten remind | 主驾驶位Driver side | 主驾驶位Driver side |
| 防盗配置Anti-Theft Configuration | |||
| 机械钥匙 | Mechanical key | ● 一把one | ● 一把one |
| 遥控钥匙 | Remote Key Fob | ● 一把one | ● 一把one |
| 座椅配置Seat Configuration | |||
| 座椅材质 | Seat material | 织物Fabric | 织物Fabric |
| 主座椅调节方式 | Driver seat adjust type | 前后调节Front and back adjust | 前后调节Front and back adjust |
| 多媒体配置Multi-Media Configuration | |||
| 收音机 | Radio | — | — |
| 中控彩色大屏 +蓝牙电话 | Central colorful screen + Bluetooth Call | — | — |
| USB接口Port(1+2) | USB | ● | ● |
| 中控仪表 | Central Control Instruction Panel | ● | ● |
| 倒车影像 | Reverse image | ● | ● |
| 倒车雷达 | Reverse redar | — | — |
| 副仪表台 | Console | ● | ● |
| 灯具Lights | |||
| LED日间行车灯 | day light | — | — |
| 卤素大灯 | Halogen headlights | ● | ● |
| 前雾灯 | Front Fog Lamps | — | — |
| 后雾灯 | Rear Fog Lamps | ● | ● |
| 高位制动灯 | High-mounted Brake Light | — | ● |
| 门窗玻璃Windows Glass | |||
| 手动车窗 | Manual Windows | — | — |
| 电动车窗 | Power Windows | ● | ● |
| 空调配置Air condition Configuration | |||
| 冷暖空调 | AC and Heater | ● | ● |
| 其他Others | |||
| 主驾驶安全气囊 | Driver airbag | — | — |
| 副驾驶安全气囊 | Co-driver airbag | — | — |
| 手动外后视镜调节 | Manual adjust Exterior mirror | ● | ● |
| 有骨雨刷 | Bone wiper | ● | ● |
| 拖车牵引钩 | Front Tow Hook | ● | ● |
| 三角警示牌 | Warning Triangle | ● | ● |
| 反光背心 | Reflective Vest | ● | ● |
| 货箱裙板 | Cargo Box Sill Outer | — | ● |
| 轮毂盖板 | Wheel cover | — | — |
| 全包地毯 | All-inclusive Carpet | ● | ● |
| 顶棚(硬顶) | Headliner(Hard) | ● | ● |
| 厢式车厢侧门 | Side Door of Cargo Box | — | ● |
| Remark●标准配置 standard ◎可选配置optional —无此配置none | |||












